Plymouth System
From R3levees
| Plymouth System | |
|---|---|
| Owned by: | Luzerne County Flood Protection Authority |
| Maintained by: | Luzerne County Flood Protection Authority |
| FIRM protection provided: | yes |
| Level of protection: | 100-500 year flood |
| Certification status: | Pre-PAL |
| Preliminary PAL scenario: | B |
| Final PAL scenario: | unknown |
| PAL Compliance By: | unknownwarning.pngThe date “unknown” was not understood (support for dates is still experimental). |
| Rating description: | Very Good (ICW) |
| Part of: | Wyoming Valley Project |
| Hydraulic segment(s): | Plymouth Segment |
Contents |
Correspondence
- Plymouth Levee System Owner PAL Notification Letter (1/12/10)
- Plymouth Levee System Non-Owner PAL Notification Letter (1/12/10)
- Plymouth Levee System Signed PAL Agreements (3/8/10)
Public Meetings
Media
Maps
- Plymouth Levee System MLI Map (1/28/2008)
- Plymouth Levee System Map
- USACE Flood Control Project Map (1990)
- Township of Plymouth FIS Report 420623V000 (Oct 1976)
- Borough of Plymouth FIRM Panel 420622C (4/1/1977)
- Township of Plymouth FIRM Panel 4206230003B (4/15/1977)
Facts about Plymouth System
| Certification status | Pre-PAL + |
| FIRM protection provided | yes + |
| Final PAL scenario | unknown + |
| Has part | Plymouth Segment + |
| Level of protection | 100-500 year flood + |
| Maintained by | Luzerne County Flood Protection Authority + |
| Owned by | Luzerne County Flood Protection Authority + |
| PAL Compliance By | warning.pngThe date “unknown” was not understood (support for dates is still experimental). |
| Part of | Wyoming Valley Project + |
| Preliminary PAL scenario | B + |
| Rating description | Very Good (ICW) + |

