Property:Certification status
From R3levees
This is an attribute of type Enumeration.
The allowed values for this attribute are:
- Pre-PAL
- PAL
- Post-PAL accredited
- Post-PAL not accredited
- unknown
Facts about Certification status
| Allows valueThis property is a special property in this wiki. | Pre-PAL, PAL, Post-PAL accredited, Post-PAL not accredited, and unknown |
| Has typeThis property is a special property in this wiki. | StringThis type is among the standard datatypes of this wiki. |
| Imported fromThis property is a special property in this wiki. | Certification status r3levees:Certification status ( FEMA Region 3 Element Set) |
(previous 25) (next 25)
Pages using the property “Certification status”
Showing 25 pages using this property.
A | |
|---|---|
| Abrahams Creek Levee + | unknown + |
| Albright Avenue System + | PAL + |
| Alexandria System + | Pre-PAL + |
| Allentown (Sewer Treatment Plant) Levee + | PAL + |
| Anacostia-NPS Segment + | unknown + |
| Anacostia-US NAS Segment + | unknown + |
| Anacostia System + | Pre-PAL + |
| Arlington Segment + | unknown + |
| Arlington System + | Post-PAL not accredited + |
| Athen System + | PAL + |
| Avoca Segment + | Pre-PAL + |
B | |
| Back Creek/ Chesapeake & Delaware Canal System + | unknown + |
| Bath Segment + | Pre-PAL + |
| Bath System + | unknown + |
| Bayard Segment + | Pre-PAL + |
| Bethlehem hydraulic system + | Pre-PAL + |
| Blacklog Creek System + | unknown + |
| Blackwater River + | unknown + |
| Blackwater River Levee System + | unknown + |
| Black Gut Levee System + | PAL + |
| Bladensburg Segment + | unknown + |
| Bladensburg System + | unknown + |
| Blaine System + | PAL + |
| Bloom Avenue System + | unknown + |
| Bolling Air Force Base Section Segment + | unknown + |

