Property:Level of protection
From R3levees
Indicates whether this object appears on the FIRM map panel. Formally, Level of protection is represented by namespace: Level of protection r3levees:Level of protection ( FEMA Region 3 Element Set).
Facts about Level of protection
| Allows valueThis property is a special property in this wiki. | None, 0-24 year flood, 25-49 year flood, 50-99 year flood, 100-500 year flood, and greater than 500 year flood |
| Has typeThis property is a special property in this wiki. | StringThis type is among the standard datatypes of this wiki. |
| Imported fromThis property is a special property in this wiki. | Level of protection r3levees:Level of protection ( FEMA Region 3 Element Set) |
(previous 25) (next 25)
Pages using the property “Level of protection”
Showing 25 pages using this property.
A | |
|---|---|
| Alexandria System + | 100-500 year flood + |
| Allentown (Sewer Treatment Plant) Levee + | 50-99 year flood + |
| Anacostia System + | 100-500 year flood + |
| Arlington System + | None + |
| Athen System + | 50-99 year flood + |
| Avoca System + | 50-99 year flood + |
B | |
| Bath System + | 100-500 year flood + |
| Bethlehem hydraulic system + | 50-99 year flood + |
| Black Gut Levee System + | 50-99 year flood + |
| Bladensburg System + | 50-99 year flood + |
| Blaine System + | 50-99 year flood + |
| Brady Run Floodwall + | 50-99 year flood + |
| Bridgewater System + | 50-99 year flood + |
| Brush Creek Levee System + | 50-99 year flood + |
| Bull Run System + | 100-500 year flood + |
C | |
| Cheltenham System + | 50-99 year flood + |
| Cherry Tree System + | 50-99 year flood + |
| Coudersport System + | 50-99 year flood + |
| Cumberland System + | 100-500 year flood + |
D | |
| Darlington System + | 50-99 year flood + |
| Duryea Levee System + | 50-99 year flood + |
E | |
| East Bayard System + | 50-99 year flood + |
| East Binghamton System + | 100-500 year flood + |
| East Greene System + | 50-99 year flood + |
| East York System + | 50-99 year flood + |

